Name | Wells | |
Gender | Male | |
Reference Number | 1611 | |
_UID | 12801DC07BA24317917EB593BDE235415279 | |
Died | 24 Oct 1861 | |
Person ID | I1605 | My Genealogy |
Last Modified | 9 Jul 2010 |
Father | James Washington Wells, b. 10 Dec 1836, Macon, Macon County, Missouri, United States ![]() ![]() | |
Mother | Theresa Ann Davis, b. 6 Aug 1841, Jefferson County, Ohio, United States ![]() ![]() | |
Married | 27 Nov 1860 | Schuyler County, Missouri, United States ![]() |
Family ID | F987 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.