Name | Perry Thornton Hovermale | |
Born | 28 Feb 1929 | Preston, Bath County, Kentucky, United States ![]() |
Gender | Male | |
Reference Number | H1713 | |
FamilySearch ID | KWHT-1W8 | |
_UID | 50D7D111992A4003A37481C58966B46574BF | |
Died | 16 Sep 2013 | Lexington, Fayette County, Kentucky, United States ![]() |
Cause: Marcy Cancer Center | ||
Address: University Of Kentucky | ||
Buried | 21 Sep 2013 | Bath County, Kentucky, United States ![]() |
Address: Shrout Cemetery (03) | ||
Person ID | I1707 | My Genealogy |
Last Modified | 4 Sep 2017 |
Father | Horace Monroe Hovermale, d. Yes, date unknown | |
Mother | Lella Walden McCarty, d. Yes, date unknown | |
Family ID | F1019 | Group Sheet | Family Chart |
Family | Gladys Hatton, b. 15 Mar 1934, Owingsville, Bath County, Kentucky, United States ![]() ![]() | |||
Married | 17 Sep 1949 | Mount Sterling, Montgomery County, Kentucky, United States ![]() |
||
Children |
|
|||
Last Modified | 2 Jan 2019 | |||
Family ID | F274 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.