Name | John Stamper | |
Born | 23 Dec 1783 | Bourbon County, Virginia, United States ![]() |
Gender | Male | |
Alt-Birth | 23 Dec 1783 | Bourbon County, Virginia, United States ![]() |
Reference Number | 5718 | |
FamilySearch ID | LHF9-NNT | |
_UID | 746D967E108342DDA57C5F3E0FE0A34E4563 | |
Died | 29 Sep 1871 | Indiana, United States ![]() |
Person ID | I5709 | My Genealogy |
Last Modified | 4 Oct 2010 |
Father | Joshua Stamper, b. 1753, Amherst County, Virginia, United States ![]() ![]() | |
Mother | Jane Woodrough, b. Abt 1767, Virginia, United States ![]() | |
Married | Abt 1788 | Rowan County, North Carolina, United States ![]() |
|
||
Family ID | F2314 | Group Sheet | Family Chart |
Family | Mary Arnett, b. Abt 1787, Bourbon County, Kentucky, United States ![]() | |
Married | Abt 1807 | Kentucky, United States ![]() |
Last Modified | 2 Jan 2019 | |
Family ID | F2317 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.