Name | Mary Boaz | |
Born | CALC 1839 | Kentucky, United States ![]() |
Gender | Female | |
Name | Pieratt | |
FamilySearch ID | KGS7-NX4 | |
_UID | E9578838CD044C76A4A30324B5007E82B684 | |
Died | Deceased | |
Person ID | I6605 | My Genealogy |
Last Modified | 27 Nov 2010 |
Father | Thomas Boaz, b. 1 Mar 1817, Virginia, United States ![]() ![]() | |
Mother | Sarah Darnell, b. 24 Nov 1817, Kentucky, United States ![]() ![]() | |
Married | 17 May 1838 | Bourbon County, Kentucky, United States ![]() |
Family ID | F448 | Group Sheet | Family Chart |
Family | William Pieratt, b. Abt 1844, Kentucky, United States ![]() | |
Married | Bath County, Kentucky, United States ![]() |
|
Last Modified | 2 Jan 2019 | |
Family ID | F2518 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.