Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1935 | Olympia, Bath County, Kentucky, United States | I9917 |
2 | ![]() | 17 Apr 1914 | Olympia, Bath County, Kentucky, United States | I221 |
3 | ![]() | 17 Jan 1917 | Olympia, Bath County, Kentucky, United States | I3412 |
4 | ![]() | 9 Mar 1924 | Olympia, Bath County, Kentucky, United States | I226 |
5 | ![]() | 15 Apr 1929 | Olympia, Bath County, Kentucky, United States | I228 |
6 | ![]() | 20 Mar 1887 | Olympia, Bath County, Kentucky, United States | I2480 |
7 | ![]() | 13 Mar 1933 | Olympia, Bath County, Kentucky, United States | I711 |
8 | ![]() | 6 Feb 1935 | Olympia, Bath County, Kentucky, United States | I3958 |
9 | ![]() | 22 Dec 1898 | Olympia, Bath County, Kentucky, United States | I3590 |
10 | ![]() | 28 Jun 1927 | Olympia, Bath County, Kentucky, United States | I235 |
11 | ![]() | 24 Sep 1919 | Olympia, Bath County, Kentucky, United States | I69 |
12 | ![]() | 5 Sep 1923 | Olympia, Bath County, Kentucky, United States | I691 |
13 | ![]() | 8 Sep 1900 | Olympia, Bath County, Kentucky, United States | I1217 |
14 | ![]() | 25 Oct 1921 | Olympia, Bath County, Kentucky, United States | I696 |
15 | ![]() | 30 Dec 1904 | Olympia, Bath County, Kentucky, United States | I320 |
16 | ![]() | 2 Apr 1882 | Olympia, Bath County, Kentucky, United States | I210 |
17 | ![]() | 21 Jun 1909 | Olympia, Bath County, Kentucky, United States | I3466 |
18 | ![]() | 2 Jan 1906 | Olympia, Bath County, Kentucky, United States | I667 |
19 | ![]() | 4 Feb 1872 | Olympia, Bath County, Kentucky, United States | I492 |
20 | ![]() | 6 Oct 1849 | Olympia, Bath County, Kentucky, United States | I423 |
21 | ![]() | 15 May 1886 | Olympia, Bath County, Kentucky, United States | I330 |
22 | ![]() | 14 Feb 1884 | Olympia, Bath County, Kentucky, United States | I1639 |
23 | ![]() | 20 Oct 1922 | Olympia, Bath County, Kentucky, United States | I18 |
24 | ![]() | 27 Jul 1920 | Olympia, Bath County, Kentucky, United States | I17 |
25 | ![]() | 18 Aug 1874 | Olympia, Bath County, Kentucky, United States | I493 |
26 | ![]() | 11 Apr 1881 | Olympia, Bath County, Kentucky, United States | I198 |
27 | ![]() | 13 Jan 1927 | Olympia, Bath County, Kentucky, United States | I19 |
28 | ![]() | 8 Jul 1891 | Olympia, Bath County, Kentucky, United States | I1649 |
29 | ![]() | Apr 1876 | Olympia, Bath County, Kentucky, United States | I494 |
30 | ![]() | 30 Jul 1917 | Olympia, Bath County, Kentucky, United States | I16 |
31 | ![]() | 25 Jan 1891 | Olympia, Bath County, Kentucky, United States | I14 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Jun 1938 | Olympia, Bath County, Kentucky, United States | I4821 |
2 | ![]() | 1 Dec 1941 | Olympia, Bath County, Kentucky, United States | I56 |
3 | ![]() | 5 May 2001 | Olympia, Bath County, Kentucky, United States | I203 |
4 | ![]() | 9 Feb 1935 | Olympia, Bath County, Kentucky, United States | I3958 |
5 | ![]() | 25 Jul 1898 | Olympia, Bath County, Kentucky, United States | I6540 |
6 | ![]() | 16 Dec 2003 | Olympia, Bath County, Kentucky, United States | I9935 |
7 | ![]() | 16 Mar 1945 | Olympia, Bath County, Kentucky, United States | I8640 |
8 | ![]() | 18 Sep 1933 | Olympia, Bath County, Kentucky, United States | I55 |
9 | ![]() | 18 Mar 1968 | Olympia, Bath County, Kentucky, United States | I434 |
10 | ![]() | 19 Jun 1896 | Olympia, Bath County, Kentucky, United States | I4238 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Nov 1923 | Olympia, Bath County, Kentucky, United States | I620 |
2 | ![]() | 18 Apr 1932 | Olympia, Bath County, Kentucky, United States | I229 |
3 | ![]() | 17 Jan 1929 | Olympia, Bath County, Kentucky, United States | I235 |
4 | ![]() | 18 Mar 1945 | Olympia, Bath County, Kentucky, United States | I8640 |
5 | ![]() | Olympia, Bath County, Kentucky, United States | I8641 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1881 | Olympia, Bath County, Kentucky, United States | I1219 |
2 | ![]() | 14 Apr 1881 | Olympia, Bath County, Kentucky, United States | I198 |
3 | ![]() | 22 Sep 1891 | Olympia, Bath County, Kentucky, United States | I1649 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 25 Jan 1929 | Olympia, Bath County, Kentucky, United States | I7 |
2 | ![]() | 7 Feb 1930 | Olympia, Bath County, Kentucky, United States | I7 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Medical ![]() |
Person ID | ||
1 | ![]() | Olympia, Bath County, Kentucky, United States | I4201 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | Aft 1902 | Olympia, Bath County, Kentucky, United States | I56 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1913 | Olympia, Bath County, Kentucky, United States | I15 |
2 | ![]() | 1940 | Olympia, Bath County, Kentucky, United States | I8 |
3 | ![]() | 1940 | Olympia, Bath County, Kentucky, United States | I7 |
4 | ![]() | Abt 1913 | Olympia, Bath County, Kentucky, United States | I14 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Penick / Shrout | 1 Jan 1912 | Olympia, Bath County, Kentucky, United States | F109 |
2 | Thomas / Hart | 5 Dec 1914 | Olympia, Bath County, Kentucky, United States | F1710 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.