


Rakes and Wells Family History
Dedicated to family history research.
Preston, Bath County, Kentucky, United States

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Oct 1935 | Preston, Bath County, Kentucky, United States | I3783 |
2 | ![]() | 25 Jan 1906 | Preston, Bath County, Kentucky, United States | I200 |
3 | ![]() | 28 Sep 1912 | Preston, Bath County, Kentucky, United States | I6454 |
4 | ![]() | 9 May 1899 | Preston, Bath County, Kentucky, United States | I639 |
5 | ![]() | 7 Oct 1891 | Preston, Bath County, Kentucky, United States | I131 |
6 | ![]() | 24 Oct 1878 | Preston, Bath County, Kentucky, United States | I570 |
7 | ![]() | 1 Oct 1896 | Preston, Bath County, Kentucky, United States | I1049 |
8 | ![]() | 25 Aug 1931 | Preston, Bath County, Kentucky, United States | I721 |
9 | ![]() | 19 Sep 1885 | Preston, Bath County, Kentucky, United States | I634 |
10 | ![]() | 1 Jun 1898 | Preston, Bath County, Kentucky, United States | I633 |
11 | ![]() | 5 Mar 1872 | Preston, Bath County, Kentucky, United States | I567 |
12 | ![]() | 29 Jul 1896 | Preston, Bath County, Kentucky, United States | I641 |
13 | ![]() | 5 Jun 1880 | Preston, Bath County, Kentucky, United States | I1218 |
14 | ![]() | 28 Feb 1929 | Preston, Bath County, Kentucky, United States | I1707 |
15 | ![]() | 26 Sep 1880 | Preston, Bath County, Kentucky, United States | I3532 |
16 | ![]() | 28 Dec 1910 | Preston, Bath County, Kentucky, United States | I3701 |
17 | ![]() | 15 Sep 1883 | Preston, Bath County, Kentucky, United States | I3702 |
18 | ![]() | 9 Apr 1907 | Preston, Bath County, Kentucky, United States | I702 |
19 | ![]() | 14 Nov 1894 | Preston, Bath County, Kentucky, United States | I703 |
20 | ![]() | 23 Jul 1914 | Preston, Bath County, Kentucky, United States | I7 |
21 | ![]() | 22 Apr 1900 | Preston, Bath County, Kentucky, United States | I616 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 May 1899 | Preston, Bath County, Kentucky, United States | I3558 |
2 | ![]() | 21 Sep 1990 | Preston, Bath County, Kentucky, United States | I3783 |
3 | ![]() | 30 Dec 1937 | Preston, Bath County, Kentucky, United States | I1218 |
4 | ![]() | 16 Dec 1917 | Preston, Bath County, Kentucky, United States | I3559 |
5 | ![]() | 17 Jan 1919 | Preston, Bath County, Kentucky, United States | I547 |
6 | ![]() | 8 Feb 1990 | Preston, Bath County, Kentucky, United States | I3701 |
7 | ![]() | 23 Nov 1938 | Preston, Bath County, Kentucky, United States | I3618 |
8 | ![]() | 11 Sep 1955 | Preston, Bath County, Kentucky, United States | I3573 |
9 | ![]() | 15 Feb 1931 | Preston, Bath County, Kentucky, United States | I4950 |
10 | ![]() | 10 Mar 1890 | Preston, Bath County, Kentucky, United States | I33 |
11 | ![]() | 29 Dec 1928 | Preston, Bath County, Kentucky, United States | I546 |
12 | ![]() | 17 Jan 1915 | Preston, Bath County, Kentucky, United States | I77 |
13 | ![]() | 22 Apr 1957 | Preston, Bath County, Kentucky, United States | I616 |
14 | ![]() | 24 May 1926 | Preston, Bath County, Kentucky, United States | I4297 |
15 | ![]() | 16 Jun 1915 | Preston, Bath County, Kentucky, United States | I54 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1910 | Preston, Bath County, Kentucky, United States | I8607 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Sep 1896 | Preston, Bath County, Kentucky, United States | I634 |
2 | ![]() | 26 Sep 1881 | Preston, Bath County, Kentucky, United States | I3532 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1967 | Preston, Bath County, Kentucky, United States | I333 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1917 | Preston, Bath County, Kentucky, United States | I14 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Clark / Shrout | 26 May 1909 | Preston, Bath County, Kentucky, United States | F108 |
2 | Hatton / Williams | 22 Sep 1898 | Preston, Bath County, Kentucky, United States | F122 |
3 | Wells / Sponsel | 12 May 1921 | Preston, Bath County, Kentucky, United States | F329 |