Matches 1 to 50 of 71 for Last Name equals Copher AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4958 | ||
2 | ![]() | I3856 | b. 3 Feb 1871 | Bath County, Kentucky, United States ![]() |
3 | ![]() | I3862 | b. 13 Oct 1890 | Bath County, Kentucky, United States ![]() |
4 | ![]() | I2268 | ||
5 | ![]() | I2301 | ||
6 | ![]() | I3872 | b. 16 Dec 1910 | Bath County, Kentucky, United States ![]() |
7 | ![]() | I2774 | b. 15 Nov 1942 | Bath County, Kentucky, United States ![]() |
8 | ![]() | I7134 | b. 29 Apr 1929 | Bath County, Kentucky, United States ![]() |
9 | ![]() | I4207 | b. 23 Oct 1938 | Bath County, Kentucky, United States ![]() |
10 | ![]() | I619 | b. 9 May 1902 | Primrose, Lee County, Kentucky, United States ![]() |
11 | ![]() | I3873 | ||
12 | ![]() | I2481 | ||
13 | ![]() | I709 | b. 30 Mar 1912 | Bath County, Kentucky, United States ![]() |
14 | ![]() | I3864 | b. 24 Mar 1895 | Bath County, Kentucky, United States ![]() |
15 | ![]() | I2715 | ||
16 | ![]() | I4181 | b. 7 Aug 1909 | |
17 | ![]() | I3870 | b. 27 May 1912 | |
18 | ![]() | I3880 | b. 4 Nov 1930 | Bath County, Kentucky, United States ![]() |
19 | ![]() | I3858 | b. 25 Dec 1880 | Bath County, Kentucky, United States ![]() |
20 | ![]() | I3855 | b. May 1869 | Bath County, Kentucky, United States ![]() |
21 | ![]() | I2358 | ||
22 | ![]() | I4192 | b. 28 Jun 1919 | Bath County, Kentucky, United States ![]() |
23 | ![]() | I526 | b. 10 May 1844 | Bath County, Kentucky, United States ![]() |
24 | ![]() | I221 | b. 17 Apr 1914 | Olympia, Bath County, Kentucky, United States ![]() |
25 | ![]() | I3859 | b. 22 Feb 1882 | Bath County, Kentucky, United States ![]() |
26 | ![]() | I217 | b. 18 Apr 1908 | Bath County, Kentucky, United States ![]() |
27 | ![]() | I2437 | ||
28 | ![]() | I4180 | b. 8 Jan 1906 | |
29 | ![]() | I4210 | b. 8 Sep 1952 | Bath County, Kentucky, United States ![]() |
30 | ![]() | I4189 | b. 16 Oct 1914 | Bath County, Kentucky, United States ![]() |
31 | ![]() | I618 | b. 20 Apr 1893 | Bath County, Kentucky, United States ![]() |
32 | ![]() | I7149 | ||
33 | ![]() | I4510 | b. 1881 | |
34 | ![]() | I3865 | b. 24 Jun 1879 | Bath County, Kentucky, United States ![]() |
35 | ![]() | I220 | b. 30 Jan 1910 | Bath County, Kentucky, United States ![]() |
36 | ![]() | I3869 | b. 5 Mar 1911 | Bath County, Kentucky, United States ![]() |
37 | ![]() | I3794 | ||
38 | ![]() | I3412 | b. 17 Jan 1917 | Olympia, Bath County, Kentucky, United States ![]() |
39 | ![]() | I3576 | b. 8 Apr 1876 | Bath County, Kentucky, United States ![]() |
40 | ![]() | I223 | b. 9 May 1916 | Owingsville, Bath County, Kentucky, United States ![]() |
41 | ![]() | I4217 | ||
42 | ![]() | I7135 | b. 8 Apr 1931 | Bath County, Kentucky, United States ![]() |
43 | ![]() | I224 | b. 19 Nov 1918 | Bath County, Kentucky, United States ![]() |
44 | ![]() | I2470 | ||
45 | ![]() | I3860 | b. 11 Mar 1884 | Bath County, Kentucky, United States ![]() |
46 | ![]() | I3795 | ||
47 | ![]() | I2321 | ||
48 | ![]() | I226 | b. 9 Mar 1924 | Olympia, Bath County, Kentucky, United States ![]() |
49 | ![]() | I349 | b. 9 Aug 1884 | Bath County, Kentucky, United States ![]() |
50 | ![]() | I4183 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.