Matches 1 to 21 of 21 for Last Name equals Cora AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2939 | b. 8 Jul 1908 | |
2 | ![]() | I2951 | ||
3 | ![]() | I2948 | ||
4 | ![]() | I2945 | ||
5 | ![]() | I2961 | ||
6 | ![]() | I2964 | ||
7 | ![]() | I2954 | ||
8 | ![]() | I2963 | ||
9 | ![]() | I2938 | ||
10 | ![]() | I2941 | b. 7 Jul 1912 | |
11 | ![]() | I2952 | ||
12 | ![]() | I2969 | ||
13 | ![]() | I5232 | ||
14 | ![]() | I2968 | ||
15 | ![]() | I2950 | ||
16 | ![]() | I2962 | ||
17 | ![]() | I2947 | b. 1914 | |
18 | ![]() | I2953 | ||
19 | ![]() | I2942 | ||
20 | ![]() | I2943 | ||
21 | ![]() | I363 | b. 5 Sep 1881 | Bath County, Kentucky, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.