Matches 1 to 23 of 23 for Last Name equals Gilbert AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3710 | b. 12 Oct 1815 | Virginia, United States ![]() |
2 | ![]() | I3719 | b. 19 Jul 1830 | Kentucky, United States ![]() |
3 | ![]() | I4857 | b. Abt 1786 | Shenandoah County, Virginia, United States ![]() |
4 | ![]() | I3713 | b. 6 Feb 1821 | Russell County, Virginia, United States ![]() |
5 | ![]() | I4860 | b. 1795 | Lee County, Virginia, United States ![]() |
6 | ![]() | I3720 | b. 29 Feb 1832 | Floyd County, Kentucky, United States ![]() |
7 | ![]() | I3708 | b. 26 Nov 1811 | Lee County, Virginia, United States ![]() |
8 | ![]() | I4859 | b. 11 May 1792 | Lee County, Virginia, United States ![]() |
9 | ![]() | I4851 | b. Abt 1740 | Lee County, Virginia, United States ![]() |
10 | ![]() | I3721 | b. 30 Jan 1834 | |
11 | ![]() | I4858 | b. May 1790 | Kentucky, United States ![]() |
12 | ![]() | I3709 | b. 15 Oct 1813 | |
13 | ![]() | I3707 | b. 15 Sep 1810 | Virginia, United States ![]() |
14 | ![]() | I4047 | ||
15 | ![]() | I3712 | b. 12 Aug 1819 | |
16 | ![]() | I3722 | b. 30 May 1836 | Floyd County, Kentucky, United States ![]() |
17 | ![]() | I165 | b. 22 Nov 1838 | Floyd County, Kentucky, United States ![]() |
18 | ![]() | I3716 | b. Nov 1824 | |
19 | ![]() | I3718 | b. 19 Jan 1828 | Kentucky Or Virginia, United States ![]() |
20 | ![]() | I3717 | b. 17 Jul 1826 | Kentucky, United States ![]() |
21 | ![]() | I606 | b. 19 Aug 1785 | Washington County, Virginia, United States ![]() |
22 | ![]() | I3714 | b. 14 Dec 1822 | Floyd County, Kentucky, United States ![]() |
23 | ![]() | I3711 | b. 8 Jul 1817 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.