Matches 1 to 50 of 202 for Last Name equals Ginter AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11064 | b. 1810 | Kentucky, United States ![]() |
2 | ![]() | I86 | b. 1898 | Bath County, Kentucky, United States ![]() |
3 | ![]() | I5660 | b. 5 Sep 1929 | Bath County, Kentucky, United States ![]() |
4 | ![]() | I3129 | b. 13 Sep 1865 | Bath County, Kentucky, United States ![]() |
5 | ![]() | I3574 | b. 13 Jan 1892 | Bath County, Kentucky, United States ![]() |
6 | ![]() | I6385 | b. 21 Jul 1883 | Kentucky, United States ![]() |
7 | ![]() | I582 | b. 16 Sep 1840 | Bath County, Kentucky, United States ![]() |
8 | ![]() | I3282 | b. Abt 1838 | Bath County, Kentucky, United States ![]() |
9 | ![]() | I6556 | b. 27 May 1932 | Owingsville, Bath County, Kentucky, United States ![]() |
10 | ![]() | I3957 | b. 27 Jun 1931 | Bath County, Kentucky, United States ![]() |
11 | ![]() | I6451 | b. 25 Nov 1903 | Bath County, Kentucky, United States ![]() |
12 | ![]() | I620 | b. 8 Nov 1923 | Bath County, Kentucky, United States ![]() |
13 | ![]() | I992 | b. 20 Jan 1919 | Bath County, Kentucky, United States ![]() |
14 | ![]() | I557 | b. 5 Mar 1867 | Bath County, Kentucky, United States ![]() |
15 | ![]() | I4001 | ||
16 | ![]() | I3757 | b. 2 Jan 1900 | Bath County, Kentucky, United States ![]() |
17 | ![]() | I3783 | b. 16 Oct 1935 | Preston, Bath County, Kentucky, United States ![]() |
18 | ![]() | I4441 | b. 7 Jun 1909 | Owingsville, Bath County, Kentucky, United States ![]() |
19 | ![]() | I3279 | b. Bef 1770 | |
20 | ![]() | I3271 | b. Abt 1792 | |
21 | ![]() | I3063 | b. 1930 | Kentucky, United States ![]() |
22 | ![]() | I3893 | b. 13 Feb 1852 | Bath County, Kentucky, United States ![]() |
23 | ![]() | I3061 | b. 12 Oct 1905 | Bath County, Kentucky, United States ![]() |
24 | ![]() | I3141 | b. Abt 1880 | Estill County, Kentucky, United States ![]() |
25 | ![]() | I3759 | b. 22 Jan 1887 | Bath County, Kentucky, United States ![]() |
26 | ![]() | I5662 | b. 22 Oct 1894 | Bath County, Kentucky, United States ![]() |
27 | ![]() | I6384 | b. 17 May 1891 | Kentucky, United States ![]() |
28 | ![]() | I996 | b. Est 1910 | |
29 | ![]() | I994 | b. 2 Jul 1923 | Pealed Oak, Bath County, Kentucky, United States ![]() |
30 | ![]() | I901 | b. 23 Jul 1758 | |
31 | ![]() | I3739 | b. 1780 | Pennsylvania, United States ![]() |
32 | ![]() | I611 | b. CALC 1814 | Pennsylvania, United States ![]() |
33 | ![]() | I3741 | b. Abt 1814 | Dauphin County, Pennsylvania, United States ![]() |
34 | ![]() | I3137 | b. 14 Apr 1871 | Estill County, Kentucky, United States ![]() |
35 | ![]() | I3761 | b. 17 Oct 1888 | Bath County, Kentucky, United States ![]() |
36 | ![]() | I4079 | b. 1896 | Kentucky, United States ![]() |
37 | ![]() | I8682 | ||
38 | ![]() | I8706 | b. 1780 | Pennsylvania, United States ![]() |
39 | ![]() | I898 | b. Abt 1803 | |
40 | ![]() | I11048 | b. 1843 | Bath County, Kentucky, United States ![]() |
41 | ![]() | I5096 | b. 22 Jul 1922 | Owingsville, Bath County, Kentucky, United States ![]() |
42 | ![]() | I435 | b. Abt 1916 | |
43 | ![]() | I3432 | b. 15 May 1916 | Bath County, Kentucky, United States ![]() |
44 | ![]() | I3064 | b. 1932 | Kentucky, United States ![]() |
45 | ![]() | I1020 | b. 18 Aug 1915 | Harlan County, Kentucky, United States ![]() |
46 | ![]() | I3139 | b. 18 Oct 1875 | Estill County, Kentucky, United States ![]() |
47 | ![]() | I87 | b. 16 Mar 1901 | Owingsville, Bath County, Kentucky, United States ![]() |
48 | ![]() | I1016 | b. 22 Jan 1919 | Bath County, Kentucky, United States ![]() |
49 | ![]() | I3777 | b. 8 Mar 1895 | Kendall Springs, Bath County, Kentucky, United States ![]() |
50 | ![]() | I4006 | b. Abt 1896 | Kentucky, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.