Matches 1 to 30 of 30 for Last Name equals Jackson AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4254 | b. 1845 | |
2 | ![]() | I6425 | ||
3 | ![]() | I8363 | ||
4 | ![]() | I7920 | ||
5 | ![]() | I4631 | ||
6 | ![]() | I1009 | b. Abt 1817 | Kentucky, United States ![]() |
7 | ![]() | I6135 | ||
8 | ![]() | I5251 | ||
9 | ![]() | I9170 | b. 1 Jun 1836 | Rossendale, Lancashire, England ![]() |
10 | ![]() | I4255 | b. 1846 | |
11 | ![]() | I967 | b. 12 Dec 1857 | Bath County, Kentucky, United States ![]() |
12 | ![]() | I3124 | ||
13 | ![]() | I4630 | ||
14 | ![]() | I1221 | ||
15 | ![]() | I5038 | b. Abt 1833 | Kentucky, United States ![]() |
16 | ![]() | I10845 | b. Abt 1844 | Bath County, Kentucky, United States ![]() |
17 | ![]() | I8265 | b. 25 May 1873 | Salt Lake City, Salt Lake County, Utah Territory ![]() |
18 | ![]() | I5223 | ||
19 | ![]() | I3620 | b. Est 1906 | |
20 | ![]() | I5345 | b. 5 May 1878 | Bath County, Kentucky, United States ![]() |
21 | ![]() | I8700 | b. CALC 1879 | Bath County, Kentucky, United States ![]() |
22 | ![]() | I3632 | b. Est 1906 | |
23 | ![]() | I5224 | ||
24 | ![]() | I3968 | b. 1 Feb 1937 | |
25 | ![]() | I3251 | b. Abt 1822 | Kentucky, United States ![]() |
26 | ![]() | I1004 | b. 13 Aug 1843 | Bath County, Kentucky, United States ![]() |
27 | ![]() | I3549 | ||
28 | ![]() | I5222 | ||
29 | ![]() | I5226 | ||
30 | ![]() | I5225 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.