Matches 1 to 15 of 15 for Last Name equals Lowery AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2359 | b. 7 Feb 1923 | Clark County, Kentucky, United States ![]() |
2 | ![]() | I6881 | b. 2 Feb 1895 | |
3 | ![]() | I6810 | b. 1845 | |
4 | ![]() | I6876 | b. 22 Feb 1881 | |
5 | ![]() | I6803 | b. 16 Jan 1899 | |
6 | ![]() | I6875 | b. 26 Jan 1877 | |
7 | ![]() | I6878 | b. Jun 1891 | |
8 | ![]() | I4445 | ||
9 | ![]() | I4086 | b. CALC 1831 | Rowan County, Kentucky, United States ![]() |
10 | ![]() | I6882 | b. 1 Mar 1888 | |
11 | ![]() | I5293 | ||
12 | ![]() | I6880 | b. 16 Jan 1899 | |
13 | ![]() | I6883 | b. 8 Dec 1885 | |
14 | ![]() | I6879 | b. 14 Nov 1897 | |
15 | ![]() | I6877 | b. 28 Feb 1890 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.