Matches 1 to 27 of 27 for Last Name equals Morris AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9415 | b. 30 Jul 1892 | Putnam County, Indiana, United States ![]() |
2 | ![]() | I8597 | b. May 1852 | Bath County, Kentucky, United States ![]() |
3 | ![]() | I4076 | b. 12 Mar 1902 | Bath County, Kentucky, United States ![]() |
4 | ![]() | I3267 | b. 13 Mar 1891 | Bath County, Kentucky, United States ![]() |
5 | ![]() | I5100 | b. Abt 1856 | Bath County, Kentucky, United States ![]() |
6 | ![]() | I3626 | b. 9 Feb 1904 | Bath County, Kentucky, United States ![]() |
7 | ![]() | I4074 | b. 7 Aug 1893 | Bath County, Kentucky, United States ![]() |
8 | ![]() | I3701 | b. 28 Dec 1910 | Preston, Bath County, Kentucky, United States ![]() |
9 | ![]() | I5102 | b. Abt 1864 | Bath County, Kentucky, United States ![]() |
10 | ![]() | I5098 | b. Abt 1850 | Bath County, Kentucky, United States ![]() |
11 | ![]() | I5099 | b. Abt 1854 | Bath County, Kentucky, United States ![]() |
12 | ![]() | I3618 | b. 6 May 1907 | Bath County, Kentucky, United States ![]() |
13 | ![]() | I4916 | b. | North Carolina, United States ![]() |
14 | ![]() | I572 | b. 5 Dec 1861 | Kentucky, United States ![]() |
15 | ![]() | I5272 | b. May 1895 | |
16 | ![]() | I4075 | b. 3 Mar 1900 | Bath County, Kentucky, United States ![]() |
17 | ![]() | I612 | b. 1880 | |
18 | ![]() | I3573 | b. 13 May 1881 | Bath County, Kentucky, United States ![]() |
19 | ![]() | I3530 | b. Abt 1825 | Bath County, Kentucky, United States ![]() |
20 | ![]() | I5273 | ||
21 | ![]() | I5271 | ||
22 | ![]() | I3605 | b. 1 Apr 1898 | Kentucky, United States ![]() |
23 | ![]() | I1010 | b. Abt 1819 | Kentucky, United States ![]() |
24 | ![]() | I3615 | b. 12 Jan 1904 | Bath County, Kentucky, United States ![]() |
25 | ![]() | I5101 | b. Abt 1859 | Kentucky, United States ![]() |
26 | ![]() | I9624 | b. 1798 | |
27 | ![]() | I3702 | b. 15 Sep 1883 | Preston, Bath County, Kentucky, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.