Matches 1 to 27 of 27 for Last Name equals Reed AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11071 | b. 1 Jul 1896 | Kentucky, United States ![]() |
2 | ![]() | I10846 | b. Apr 1863 | Illinois, United States ![]() |
3 | ![]() | I11065 | b. 23 May 1859 | Kentucky, United States ![]() |
4 | ![]() | I2844 | b. 8 Aug 1912 | Bath County, Kentucky, United States ![]() |
5 | ![]() | I11067 | b. 22 Jul 1905 | Kentucky, United States ![]() |
6 | ![]() | I2850 | ||
7 | ![]() | I11072 | ||
8 | ![]() | I8283 | b. 8 Jan 1878 | Menifee County, Kentucky, United States ![]() |
9 | ![]() | I3551 | ||
10 | ![]() | I2849 | ||
11 | ![]() | I351 | b. 30 Mar 1884 | Montgomery County, Kentucky, United States ![]() |
12 | ![]() | I11066 | b. 6 Dec 1891 | Powell County, Kentucky, United States ![]() |
13 | ![]() | I6218 | ||
14 | ![]() | I418 | b. 1826 | Fleming County, Kentucky, United States ![]() |
15 | ![]() | I2851 | ||
16 | ![]() | I11068 | b. 15 Jun 1888 | Kentucky, United States ![]() |
17 | ![]() | I7924 | b. Est 1904 | |
18 | ![]() | I8284 | b. 9 Jul 1875 | Menifee County, Kentucky, United States ![]() |
19 | ![]() | I2483 | b. 1 May 1911 | Bath County, Kentucky, United States ![]() |
20 | ![]() | I6430 | b. Feb 1857 | Kentucky, United States ![]() |
21 | ![]() | I5518 | b. 27 Feb 1857 | Bath County, Kentucky, United States ![]() |
22 | ![]() | I2845 | ||
23 | ![]() | I5001 | b. 14 Mar 1851 | Bath County, Kentucky, United States ![]() |
24 | ![]() | I2848 | ||
25 | ![]() | I8652 | ||
26 | ![]() | I2852 | ||
27 | ![]() | I11069 | b. 27 Apr 1887 | Menifee County, Kentucky, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.