Matches 1 to 32 of 32 for Last Name equals Slinker AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10077 | b. 16 Nov 1827 | Little Barren, Green County, Kentucky, United States ![]() |
2 | ![]() | I10420 | b. 1773 | Bedford County, Virginia, United States ![]() |
3 | ![]() | I10073 | b. 13 Feb 1833 | Green County, Kentucky, United States ![]() |
4 | ![]() | I10069 | b. 20 Jan 1837 | Little Barren, Green County, Kentucky, United States ![]() |
5 | ![]() | I8029 | b. 17 Apr 1797 | Bedford (Independent City), Virginia, United States ![]() |
6 | ![]() | I10412 | b. 1800 | Bedford (Independent City), Virginia, United States ![]() |
7 | ![]() | I10079 | b. 10 Mar 1826 | Liletown, Green County, Kentucky, United States ![]() |
8 | ![]() | I8100 | b. 28 Aug 1953 | Barren County, Kentucky, United States ![]() |
9 | ![]() | I10419 | b. Abt 1758 | Bedford County, Virginia, United States ![]() |
10 | ![]() | I7997 | b. 1728 | Hamburg, Germany ![]() |
11 | ![]() | I10070 | b. 23 Nov 1838 | Little Barren, Green County, Kentucky, United States ![]() |
12 | ![]() | I10075 | b. 29 Mar 1829 | Little Barren, Green County, Kentucky, United States ![]() |
13 | ![]() | I10417 | b. Abt 1763 | Bedford County, Virginia, United States ![]() |
14 | ![]() | I10072 | b. 22 Feb 1841 | Liletown, Green County, Kentucky, United States ![]() |
15 | ![]() | I45 | b. 11 Sep 1900 | Little Barren, Green County, Kentucky, United States ![]() |
16 | ![]() | I10080 | b. 8 Feb 1824 | Liletown, Green County, Kentucky, United States ![]() |
17 | ![]() | I9746 | b. 1819 | Barren County, Kentucky, United States ![]() |
18 | ![]() | I7995 | b. Abt 1761 | Bedford (Independent City), Virginia, United States ![]() |
19 | ![]() | I10423 | b. Abt 1794 | Bedford County, Virginia, United States ![]() |
20 | ![]() | I9748 | b. 20 Sep 1834 | Green County, Kentucky, United States ![]() |
21 | ![]() | I10415 | b. 1763 | Bedford (Independent City), Virginia, United States ![]() |
22 | ![]() | I10078 | b. 15 Jun 1845 | Liletown, Green County, Kentucky, United States ![]() |
23 | ![]() | I10422 | b. 1755 | Christianburg, Montgomery County, Virginia, United States ![]() |
24 | ![]() | I10418 | b. 1768 | Bedford County, Virginia, United States ![]() |
25 | ![]() | I10076 | b. 21 Dec 1842 | Metcalfe County, Kentucky, United States ![]() |
26 | ![]() | I7788 | b. Abt 1887 | |
27 | ![]() | I7992 | b. Abt 1773 | Bedford County, Virginia, United States ![]() |
28 | ![]() | I10074 | b. 17 Apr 1831 | Little Barren, Green County, Kentucky, United States ![]() |
29 | ![]() | I10416 | b. 1766 | Bedford County, Virginia, United States ![]() |
30 | ![]() | I7994 | b. Abt 1780 | Bedford County, Virginia, United States ![]() |
31 | ![]() | I5677 | b. 25 Jan 1858 | Green County, Kentucky, United States ![]() |
32 | ![]() | I5672 | b. 2 Jan 1848 | Little Barren, Green County, Kentucky, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.