Matches 1 to 44 of 44 for Last Name equals Thomas AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3407 | b. 26 Dec 1895 | Bath County, Kentucky, United States ![]() |
2 | ![]() | I5265 | b. 1900 | Bath County, Kentucky, United States ![]() |
3 | ![]() | I205 | b. 17 Nov 1869 | Owingsville, Bath County, Kentucky, United States ![]() |
4 | ![]() | I207 | b. 2 Nov 1875 | Owingsville, Bath County, Kentucky, United States ![]() |
5 | ![]() | I9064 | ||
6 | ![]() | I3420 | b. 14 Sep 1904 | Bath County, Kentucky, United States ![]() |
7 | ![]() | I3424 | b. 10 Jan 1933 | Bath County, Kentucky, United States ![]() |
8 | ![]() | I9855 | b. 8 Apr 1854 | Edgar, Edgar County, Illinois, United States ![]() |
9 | ![]() | I1014 | b. 1822 | Kentucky, United States ![]() |
10 | ![]() | I9986 | b. 27 Jul 1915 | Akron, Summit County, Ohio, United States ![]() |
11 | ![]() | I6300 | b. 1803 | Virginia, United States ![]() |
12 | ![]() | I209 | b. 4 Oct 1879 | Owingsville, Bath County, Kentucky, United States ![]() |
13 | ![]() | I701 | b. 15 Jul 1919 | Owingsville, Bath County, Kentucky, United States ![]() |
14 | ![]() | I3409 | b. 23 Apr 1899 | Bath County, Kentucky, United States ![]() |
15 | ![]() | I5266 | ||
16 | ![]() | I3419 | b. 20 Jun 1919 | Bath County, Kentucky, United States ![]() |
17 | ![]() | I80 | b. 31 Aug 1838 | Bath County, Kentucky, United States ![]() |
18 | ![]() | I664 | b. 12 Dec 1891 | Bath County, Kentucky, United States ![]() |
19 | ![]() | I3413 | b. 14 Sep 1906 | Bath County, Kentucky, United States ![]() |
20 | ![]() | I210 | b. 2 Apr 1882 | Olympia, Bath County, Kentucky, United States ![]() |
21 | ![]() | I3411 | b. 6 Jun 1902 | Bath County, Kentucky, United States ![]() |
22 | ![]() | I204 | b. 4 Jun 1867 | Owingsville, Bath County, Kentucky, United States ![]() |
23 | ![]() | I3466 | b. 21 Jun 1909 | Olympia, Bath County, Kentucky, United States ![]() |
24 | ![]() | I3643 | b. 17 May 1907 | Bath County, Kentucky, United States ![]() |
25 | ![]() | I667 | b. 2 Jan 1906 | Olympia, Bath County, Kentucky, United States ![]() |
26 | ![]() | I3422 | b. 19 Jun 1897 | Bath County, Kentucky, United States ![]() |
27 | ![]() | I3594 | b. 25 Jun 1903 | Bath County, Kentucky, United States ![]() |
28 | ![]() | I4382 | ||
29 | ![]() | I206 | b. 8 Apr 1872 | Owingsville, Bath County, Kentucky, United States ![]() |
30 | ![]() | I441 | b. 11 Jul 1911 | Bath County, Kentucky, United States ![]() |
31 | ![]() | I5016 | b. 5 Aug 1876 | Dixon, Lee County, Illinois, United States ![]() |
32 | ![]() | I211 | b. 18 Nov 1884 | Owingsville, Bath County, Kentucky, United States ![]() |
33 | ![]() | I665 | b. 4 Dec 1898 | Bath County, Kentucky, United States ![]() |
34 | ![]() | I3597 | b. 18 Feb 1905 | Bath County, Kentucky, United States ![]() |
35 | ![]() | I3421 | b. 19 Jun 1897 | Bath County, Kentucky, United States ![]() |
36 | ![]() | I442 | b. 10 Jun 1913 | |
37 | ![]() | I4398 | b. 21 Sep 1917 | Bath County, Kentucky, United States ![]() |
38 | ![]() | I208 | b. 25 Apr 1877 | Owingsville, Bath County, Kentucky, United States ![]() |
39 | ![]() | I3414 | b. 28 Feb 1909 | Bath County, Kentucky, United States ![]() |
40 | ![]() | I3416 | b. 26 Aug 1912 | Bath County, Kentucky, United States ![]() |
41 | ![]() | I4437 | b. Abt 1795 | Pennsylvania, United States ![]() |
42 | ![]() | I3589 | b. 10 Nov 1894 | Owingsville, Bath County, Kentucky, United States ![]() |
43 | ![]() | I3591 | b. 28 Oct 1896 | Bath County, Kentucky, United States ![]() |
44 | ![]() | I5017 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Site Maintained by Roger W. Wells - Lexington, Kentucky
IMPORTANT NOTICE: We do not keep information about living individuals on this web site.